99+ ingredients profiled: INCI name, cosmetic function, typical usage rate, comedogenic rating, and skin type suitability. The reference table behind the label.
Showing 99 of 99 ingredients
| Ingredient | INCI Name | Category | Function | Usage Rate | Comedogenic | |
|---|---|---|---|---|---|---|
| Glycerin aka Glycerol | Glycerin | Humectant, skin conditioning | 1–20% | 0/5 | Profile → | |
| Hyaluronic Acid aka HA | Sodium Hyaluronate | Humectant, skin conditioning | 0.1–2% | 0/5 | Profile → | |
| Panthenol aka Provitamin B5 | Panthenol | Humectant, skin conditioning, wound healing | 0.5–5% | 0/5 | Profile → | |
| Urea aka Carbamide | Urea | Humectant, keratolytic, skin conditioning | 2–40% | 0/5 | Profile → | |
| Sodium PCA aka Sodium Pyrrolidone Carboxylate | Sodium PCA | Humectant, skin conditioning | 0.5–5% | 0/5 | Profile → | |
| Aloe Vera aka Aloe Barbadensis | Aloe Barbadensis Leaf Juice | Humectant, soothing, anti-inflammatory | 1–98% | 0/5 | Profile → | |
| Beta-Glucan aka Oat Beta-Glucan | Beta-Glucan | Humectant, soothing, immunomodulating | 0.1–1% | 0/5 | Profile → | |
| Tremella Mushroom Extract aka Snow Mushroom Extract | Tremella Fuciformis Sporocarp Extract | Humectant, antioxidant, skin conditioning | 0.1–5% | 0/5 | Profile → | |
| Squalane aka Plant Squalane | Squalane | Emollient, skin conditioning | 1–10% | 1/5 | Profile → | |
| Jojoba Oil aka Jojoba Wax | Simmondsia Chinensis Seed Oil | Emollient, skin conditioning | 1–100% | 2/5 | Profile → | |
| Rosehip Oil aka Rosehip Seed Oil | Rosa Canina Seed Oil | Emollient, antioxidant, skin conditioning | 1–100% | 1/5 | Profile → | |
| Shea Butter aka Karite Butter | Butyrospermum Parkii Butter | Emollient, occlusive, skin conditioning | 1–25% | 0/5 | Profile → | |
| Cetyl Alcohol aka 1-Hexadecanol | Cetyl Alcohol | Emollient, emulsion stabiliser, thickener | 1–10% | 2/5 | Profile → | |
| Cetearyl Alcohol aka Cetostearyl Alcohol | Cetearyl Alcohol | Emollient, emulsion stabiliser, thickener | 2–10% | 2/5 | Profile → | |
| Dimethicone aka Polydimethylsiloxane | Dimethicone | Emollient, occlusive, skin protectant | 0.5–30% | 1/5 | Profile → | |
| Marula Oil aka Marula Kernel Oil | Sclerocarya Birrea Seed Oil | Emollient, antioxidant, skin conditioning | 1–100% | 3/5 | Profile → | |
| Argan Oil aka Moroccan Oil | Argania Spinosa Kernel Oil | Emollient, antioxidant, skin conditioning | 1–100% | 0/5 | Profile → | |
| Sea Buckthorn Oil aka Sea Buckthorn Berry Oil | Hippophae Rhamnoides Fruit Oil | Emollient, antioxidant, skin conditioning | 0.1–5% | 1/5 | Profile → | |
| Hemp Seed Oil aka Cannabis Sativa Oil | Cannabis Sativa Seed Oil | Emollient, skin conditioning | 1–100% | 0/5 | Profile → | |
| Petrolatum aka Petroleum Jelly | Petrolatum | Occlusive, skin protectant | 1–99% | 0/5 | Profile → | |
| Beeswax aka White Beeswax | Cera Alba | Occlusive, emulsifier, thickener | 1–30% | 2/5 | Profile → | |
| Lanolin aka Wool Wax | Lanolin | Occlusive, emollient, emulsifier | 1–30% | 1/5 | Profile → | |
| Mineral Oil aka Paraffin Oil | Paraffinum Liquidum | Occlusive, emollient, solvent | 1–50% | 0/5 | Profile → | |
| Candelilla Wax aka Candelilla Plant Wax | Euphorbia Cerifera Cera | Occlusive, thickener, film former | 1–20% | 1/5 | Profile → | |
| Niacinamide aka Vitamin B3 | Niacinamide | Skin brightening, barrier support, sebum regulation | 2–10% | 0/5 | Profile → | |
| Vitamin C (L-Ascorbic Acid) aka L-Ascorbic Acid | Ascorbic Acid | Antioxidant, skin brightening, collagen synthesis | 5–20% | 0/5 | Profile → | |
| Ascorbyl Glucoside aka AA2G | Ascorbyl Glucoside | Antioxidant, skin brightening | 1–5% | 0/5 | Profile → | |
| Alpha-Arbutin aka 4-Hydroxyphenyl-Alpha-D-Glucopyranoside | Alpha-Arbutin | Skin brightening, tyrosinase inhibitor | 0.5–2% | 0/5 | Profile → | |
| Kojic Acid aka 5-Hydroxy-2-(Hydroxymethyl)-4H-Pyran-4-one | Kojic Acid | Skin brightening, tyrosinase inhibitor, antioxidant | 0.5–2% | 0/5 | Profile → | |
| Tranexamic Acid aka TXA | Tranexamic Acid | Skin brightening, anti-inflammatory | 2–5% | 0/5 | Profile → | |
| Azelaic Acid aka Nonanedioic Acid | Azelaic Acid | Skin brightening, anti-acne, anti-inflammatory | 5–20% | 0/5 | Profile → | |
| Zinc PCA aka Zinc Pyrrolidone Carboxylate | Zinc PCA | Sebum regulation, antimicrobial | 0.5–2% | 0/5 | Profile → | |
| Salicylic Acid aka BHA | Salicylic Acid | Exfoliant, anti-acne, anti-inflammatory | 0.5–2% | 0/5 | Profile → | |
| Glycolic Acid aka AHA | Glycolic Acid | Exfoliant, skin brightening, collagen stimulation | 1–20% | 0/5 | Profile → | |
| Lactic Acid aka Alpha-Hydroxy Acid | Lactic Acid | Exfoliant, humectant, skin brightening | 2–15% | 0/5 | Profile → | |
| Mandelic Acid aka Alpha-Hydroxyphenylacetic Acid | Mandelic Acid | Exfoliant, antibacterial, skin brightening | 5–15% | 0/5 | Profile → | |
| Malic Acid aka Apple Acid | Malic Acid | Exfoliant, pH adjuster, skin conditioning | 0.5–5% | 0/5 | Profile → | |
| Tartaric Acid aka Grape Acid | Tartaric Acid | Exfoliant, antioxidant, pH adjuster | 0.5–5% | 0/5 | Profile → | |
| Citric Acid aka 2-Hydroxypropane-1,2,3-Tricarboxylic Acid | Citric Acid | pH adjuster, chelating agent, mild exfoliant | 0.1–5% | 0/5 | Profile → | |
| Polyhydroxy Acids (PHAs) aka PHA | Gluconolactone | Exfoliant, humectant, antioxidant | 3–15% | 0/5 | Profile → | |
| Retinol aka Vitamin A | Retinol | Anti-ageing, skin conditioning, cell turnover | 0.025–1% | 0/5 | Profile → | |
| Retinal aka Retinaldehyde | Retinal | Anti-ageing, skin conditioning, cell turnover | 0.025–0.1% | 0/5 | Profile → | |
| Retinyl Palmitate aka Vitamin A Palmitate | Retinyl Palmitate | Skin conditioning, mild anti-ageing | 0.1–1% | 0/5 | Profile → | |
| Bakuchiol aka Babchi Extract | Bakuchiol | Retinol alternative, antioxidant, anti-inflammatory | 0.5–2% | 0/5 | Profile → | |
| Vitamin E aka Tocopherol | Tocopherol | Antioxidant, skin conditioning | 0.1–1% | 2/5 | Profile → | |
| Resveratrol aka Trans-Resveratrol | Resveratrol | Antioxidant, anti-inflammatory, skin conditioning | 0.1–1% | 0/5 | Profile → | |
| Ferulic Acid aka 4-Hydroxy-3-Methoxycinnamic Acid | Ferulic Acid | Antioxidant, UV protection enhancer | 0.1–0.5% | 0/5 | Profile → | |
| Coenzyme Q10 aka CoQ10 | Ubiquinone | Antioxidant, skin conditioning, anti-ageing | 0.01–0.1% | 0/5 | Profile → | |
| Astaxanthin aka Haematococcus Extract | Haematococcus Pluvialis Extract | Antioxidant, anti-inflammatory, skin conditioning | 0.01–0.1% | 0/5 | Profile → | |
| Glutathione aka GSH | Glutathione | Antioxidant, skin brightening | 0.1–2% | 0/5 | Profile → | |
| Matrixyl (Palmitoyl Pentapeptide-4) aka Palmitoyl Pentapeptide-4 | Palmitoyl Pentapeptide-4 | Anti-ageing, collagen stimulation | 0.001–0.01% | 0/5 | Profile → | |
| Argireline (Acetyl Hexapeptide-3) aka Acetyl Hexapeptide-3 | Acetyl Hexapeptide-3 | Anti-ageing, expression line reduction | 0.001–0.01% | 0/5 | Profile → | |
| Copper Peptide (GHK-Cu) aka GHK-Cu | Copper Tripeptide-1 | Wound healing, collagen stimulation, antioxidant | 0.001–0.01% | 0/5 | Profile → | |
| Leuphasyl aka Pentapeptide-18 | Pentapeptide-18 | Anti-ageing, expression line reduction | 0.001–0.01% | 0/5 | Profile → | |
| Snap-8 aka Acetyl Octapeptide-3 | Acetyl Octapeptide-3 | Anti-ageing, expression line reduction | 0.001–0.01% | 0/5 | Profile → | |
| Ceramide NP aka Ceramide 3 | Ceramide NP | Barrier repair, skin conditioning | 0.1–1% | 0/5 | Profile → | |
| Ceramide AP aka Ceramide 6-II | Ceramide AP | Barrier repair, skin conditioning | 0.1–1% | 0/5 | Profile → | |
| Ceramide EOP aka Ceramide 1 | Ceramide EOP | Barrier repair, skin conditioning | 0.1–1% | 0/5 | Profile → | |
| Cholesterol aka Skin Cholesterol | Cholesterol | Barrier repair, emollient | 0.1–1% | 0/5 | Profile → | |
| Phytosphingosine aka 4-Hydroxysphinganine | Phytosphingosine | Barrier repair, antimicrobial, anti-inflammatory | 0.05–0.5% | 0/5 | Profile → | |
| Centella Asiatica aka Cica | Centella Asiatica Extract | Soothing, wound healing, collagen stimulation | 0.1–5% | 0/5 | Profile → | |
| Green Tea Extract aka EGCG | Camellia Sinensis Leaf Extract | Antioxidant, anti-inflammatory, sebum regulation | 0.1–5% | 0/5 | Profile → | |
| Licorice Root Extract aka Glycyrrhiza Extract | Glycyrrhiza Glabra Root Extract | Skin brightening, anti-inflammatory, antioxidant | 0.1–2% | 0/5 | Profile → | |
| Oat Extract aka Colloidal Oatmeal | Avena Sativa Kernel Extract | Soothing, anti-inflammatory, barrier support | 0.5–5% | 0/5 | Profile → | |
| Neem Oil aka Azadirachta Indica Oil | Melia Azadirachta Seed Oil | Antimicrobial, anti-inflammatory, skin conditioning | 0.5–5% | 1/5 | Profile → | |
| Turmeric Extract aka Curcumin | Curcuma Longa Root Extract | Anti-inflammatory, antioxidant, skin brightening | 0.1–2% | 0/5 | Profile → | |
| Chamomile Extract aka German Chamomile | Matricaria Chamomilla Flower Extract | Soothing, anti-inflammatory, antioxidant | 0.1–3% | 0/5 | Profile → | |
| Willow Bark Extract aka White Willow Bark | Salix Alba Bark Extract | Exfoliant, anti-inflammatory, antimicrobial | 0.5–5% | 0/5 | Profile → | |
| Pomegranate Extract aka Punica Granatum | Punica Granatum Extract | Antioxidant, anti-inflammatory, skin brightening | 0.1–3% | 0/5 | Profile → | |
| Sea Kelp Extract aka Kelp Extract | Laminaria Digitata Extract | Humectant, antioxidant, skin conditioning | 0.1–5% | 0/5 | Profile → | |
| Phenoxyethanol aka 2-Phenoxyethanol | Phenoxyethanol | Preservative | 0.5–1% | 0/5 | Profile → | |
| Ethylhexylglycerin aka Sensiva SC 50 | Ethylhexylglycerin | Preservative booster, skin conditioning | 0.1–1% | 0/5 | Profile → | |
| Sodium Benzoate aka Benzoate of Soda | Sodium Benzoate | Preservative | 0.1–0.5% | 0/5 | Profile → | |
| Potassium Sorbate aka Sorbic Acid Potassium Salt | Potassium Sorbate | Preservative | 0.1–0.5% | 0/5 | Profile → | |
| Methylparaben aka 4-Hydroxybenzoic Acid Methyl Ester | Methylparaben | Preservative | 0.1–0.4% | 0/5 | Profile → | |
| Caprylyl Glycol aka 1,2-Octanediol | Caprylyl Glycol | Preservative booster, humectant, skin conditioning | 0.1–1% | 0/5 | Profile → | |
| Glyceryl Stearate aka Glycerol Monostearate | Glyceryl Stearate | Emulsifier, emollient | 1–5% | 1/5 | Profile → | |
| Polysorbate 20 aka Tween 20 | Polysorbate 20 | Emulsifier, solubiliser | 0.5–5% | 0/5 | Profile → | |
| Lecithin aka Phosphatidylcholine | Lecithin | Emulsifier, skin conditioning, penetration enhancer | 0.5–3% | 0/5 | Profile → | |
| Sodium Lauryl Sulfate aka SLS | Sodium Lauryl Sulfate | Surfactant, cleansing agent, foaming agent | 0.5–2.5% | 0/5 | Profile → | |
| Sodium Laureth Sulfate aka SLES | Sodium Laureth Sulfate | Surfactant, cleansing agent, foaming agent | 1–15% | 0/5 | Profile → | |
| Cocamidopropyl Betaine aka CAPB | Cocamidopropyl Betaine | Surfactant, foam booster, antistatic | 1–10% | 0/5 | Profile → | |
| Decyl Glucoside aka Alkyl Polyglucoside | Decyl Glucoside | Surfactant, cleansing agent | 2–15% | 0/5 | Profile → | |
| Zinc Oxide aka ZnO | Zinc Oxide | UV filter (UVA/UVB), skin protectant | 1–25% | 0/5 | Profile → | |
| Titanium Dioxide aka TiO2 | Titanium Dioxide | UV filter (UVB/UVA2), opacifier | 1–25% | 0/5 | Profile → | |
| Avobenzone aka Parsol 1789 | Butyl Methoxydibenzoylmethane | UV filter (UVA1) | 1–3% | 0/5 | Profile → | |
| Octinoxate aka Octyl Methoxycinnamate | Ethylhexyl Methoxycinnamate | UV filter (UVB) | 2–7.5% | 0/5 | Profile → | |
| Vitamin K aka Phytonadione | Phytonadione | Skin conditioning, anti-bruising | 0.1–1% | 0/5 | Profile → | |
| Biotin aka Vitamin B7 | Biotin | Skin conditioning, hair and nail support | 0.01–0.1% | 0/5 | Profile → | |
| Carbomer aka Carbopol | Carbomer | Thickener, gelling agent, emulsion stabiliser | 0.1–1% | 0/5 | Profile → | |
| Xanthan Gum aka Xanthan | Xanthan Gum | Thickener, stabiliser, film former | 0.1–1% | 0/5 | Profile → | |
| Hydroxyethylcellulose aka HEC | Hydroxyethylcellulose | Thickener, film former | 0.1–2% | 0/5 | Profile → | |
| Sodium Hydroxide aka Lye | Sodium Hydroxide | pH adjuster | q.s. to pH | 0/5 | Profile → | |
| Triethanolamine aka TEA | Triethanolamine | pH adjuster, emulsifier | q.s. to pH | 0/5 | Profile → | |
| Disodium EDTA aka EDTA | Disodium EDTA | Chelating agent, preservative booster | 0.01–0.1% | 0/5 | Profile → | |
| Phytic Acid aka Inositol Hexaphosphate | Phytic Acid | Chelating agent, antioxidant, mild exfoliant | 0.1–2% | 0/5 | Profile → | |
| Butylene Glycol aka 1,3-Butanediol | Butylene Glycol | Solvent, humectant, penetration enhancer | 1–10% | 0/5 | Profile → | |
| Propylene Glycol aka 1,2-Propanediol | Propylene Glycol | Solvent, humectant, penetration enhancer | 1–15% | 0/5 | Profile → | |
| Pentylene Glycol aka 1,2-Pentanediol | Pentylene Glycol | Solvent, humectant, antimicrobial | 1–5% | 0/5 | Profile → |
Comedogenic ratings are indicative only and based on widely referenced industry scales. Individual skin responses vary. Usage percentages are typical cosmetic formulation ranges and do not constitute formulation advice. All ingredients are for cosmetic use only.
The Ingredient Journal
Every week we break down one ingredient in depth: the science, the claims, the evidence, and what the label is not telling you.